Yoneyama Scholars in 2026 Academic Year
Number of Scholars by Types of Scholarships
as of July 1st, 2026
| Types of Rotary Yoneyama Memorial Scholarships | Number of scholars |
|---|---|
| Undergraduates | 472 |
| Masters | 281 |
| Doctoral | 159 |
| District Support | 25 |
| Club Support | 12 |
| Overseas Candidates | 17 |
| Overseas Alumni Association Recommendations | 1 |
| Total | 967 |
Scholars by Countries and Regions
as of July 1st, 2026
| China | 313 |
|---|---|
| Vietnam | 135 |
| Korea | 121 |
| Myanmar | 63 |
| Indonesia | 48 |
| Nepal | 37 |
| Mongolia | 36 |
| Malaysia | 34 |
| Taiwan | 31 |
| Others | 149 |
| Total |
967 |
Scholarship Student Numbers by Countries and Regions (2026 academic year included)
| 1 | China | 9,032 |
|---|---|---|
| 2 | Korea | 5,012 |
| 3 | Taiwan | 3,662 |
| 4 | Vietnam | 1,700 |
| 5 | Malaysia | 1,144 |
| 6 | Indonesia | 606 |
| 7 | Nepal | 433 |
| 8 | Mongolia | 426 |
| 9 | Bangladesh | 403 |
| 10 | Thailand | 399 |
| Total | 25,496 | |
*1 The number before 1997 when Hong Kong was returned to China.
