Yoneyama Scholars in 2020Academic Year
Number of Scholars by Types of Scholarships
as of July 1st, 2020
Types of Rotary Yoneyama Memorial Scholarships | Number of scholars |
---|---|
Undergraduate Course Scholarship | 345 |
Master Course Scholarship | 241 |
Doctoral Course Scholarship | 237 |
District Support Scholarship | 17 |
Club Support Scholarship | 13 |
Other Scholarship Programs | 30 |
Total | 883 |
Scholars by Countries and Regions
as of July 1st, 2020
China | 341 |
---|---|
Vietnam | 121 |
Korea | 73 |
Malaysia | 49 |
Indonesia | 36 |
Mongolia | 32 |
Taiwan | 31 |
Nepal | 29 |
Myanmar | 18 |
Others | 153 |
Total | 883 |
Top 10 Countries and Regions Yoneyama Scholars to date where are from
1 | China | 7,406 |
---|---|---|
2 | Korea | 4,592 |
3 | Taiwan | 3,527 |
4 | Vietnam | 1,149 |
5 | Malaysia | 1,007 |
6 | Indonesia | 463 |
7 | Thailand | 350 |
8 | Bangladesh | 346 |
9 | Nepal | 303 |
10 | Mongolia | 302 |
Total | 21,624 |
*1 The number before 1997 when Hong Kong was returned to China.