Yoneyama Scholars in 2016 Academic Year
Number of Scholars by Types of Scholarships
as of July 1st, 2016
Types of Rotary Yoneyama Memorial Scholarships | Number of scholars |
---|---|
Undergraduate Course Scholarship | 250 |
Master Course Scholarship | 287 |
Doctoral Course Scholarship | 177 |
District Support Scholarship | 15 |
Club Support Scholarship | 6 |
Other Scholarship Programs | 15 |
Total | 750 |
Scholars by Countries and Regions
as of July 1st, 2016
China | 301 |
---|---|
Korea | 114 |
Vietnam | 94 |
Taiwan | 32 |
Mongolia | 30 |
Malaysia | 27 |
Nepal | 21 |
Indonesia | 14 |
Thailand | 13 |
Others | 104 |
Total | 750 |
Top 10 Countries and Regions Yoneyama Scholars to date where are from
1 | China | 6,378 |
---|---|---|
2 | Korea | 4,354 |
3 | Taiwan | 3,431 |
4 | Malaysia | 903 |
5 | Vietnam | 819 |
6 | Indonesia | 384 |
7 | Bangladesh | 319 |
8 | Thailand | 311 |
9 | Sri Lanka | 252 |
10 | Nepal | 225 |
Total | 19,197 |
*1 The number before 1997 when Hong Kong was returned to China.