as of April 1, 2009
| Types of Rotary Yoneyama Memorial Scholarships | Number of scholars |
|---|---|
| Undergraduate Course Scholarship | 136 |
| Master Course Scholarship | 410 |
| Doctoral Course Scholarship | 237 |
| District Support Scholarship | 19 |
| Club Support Scholarship | 12 |
| Other Scholarship Programs | 8 |
| Scholars whose scholarship period was extended because of a leave of absense | 4 |
| Total | 826 |
as of April 1, 2009
| China | 383 |
|---|---|
| Korea | 109 |
| Vietnam | 71 |
| Taiwan | 52 |
| Mongolia | 22 |
| Nepal | 19 |
| Bangladesh | 18 |
| Malaysia | 18 |
| Others | 134 |
| Total | 826 |
| 1 | China | 4,301 |
|---|---|---|
| 2 | Korea | 3,725 |
| 3 | Taiwan | 3,219 |
| 4 | Malaysia | 803 |
| 5 | Vietnam | 457 |
| 6 | Indonesia | 319 |
| 7 | Bangladesh | 266 |
| 8 | Thailand | 242 |
| 9 | Sri Lanka | 221 |
| 10 | Nepal | 134 |
| 11 | Hong Kong *1 | 114 |
| 11 | Myanmar | 114 |
| 13 | Mongolia | 113 |
| 14 | India | 108 |
| 15 | Philippines | 85 |
| 16 | Brazil | 81 |
| 17 | United States of America | 72 |
| 18 | Cambodia | 44 |
| 18 | Iran | 44 |
| 20 | Russia | 42 |
*1 The number before 1997 when Hong Kong was returned to China.